Hourly forecast
Edinburgh of the Seven Seas weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Atlantic/St_Helena).
Next 3 hours13.2–13.7°0.0 mm · 11.3 m/s
Today high / low13.7° / 12.9°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 20:00 | 13.7° | 0.0 mm | 11.3 m/s |
| 09/17 21:00 | 13.3° | 0.0 mm | 9.9 m/s |
| 09/17 22:00 | 13.2° | 0.0 mm | 9.1 m/s |
| 09/17 23:00 | 12.9° | 0.0 mm | 9.4 m/s |
| 09/18 00:00 | 12.7° | 0.0 mm | 9.0 m/s |
| 09/18 01:00 | 12.4° | 0.0 mm | 8.0 m/s |
| 09/18 02:00 | 12.2° | 0.0 mm | 6.5 m/s |
| 09/18 03:00 | 12.1° | 0.0 mm | 5.8 m/s |
| 09/18 04:00 | 12.0° | 0.0 mm | 5.5 m/s |
| 09/18 05:00 | 11.9° | 0.0 mm | 5.1 m/s |
| 09/18 06:00 | 11.7° | 0.0 mm | 4.5 m/s |
| 09/18 07:00 | 11.5° | 0.0 mm | 4.1 m/s |
| 09/18 08:00 | 11.5° | 0.0 mm | 4.2 m/s |
| 09/18 09:00 | 11.4° | 0.0 mm | 4.3 m/s |
| 09/18 10:00 | 11.4° | 0.0 mm | 4.8 m/s |
| 09/18 11:00 | 11.4° | 0.0 mm | 4.9 m/s |
| 09/18 12:00 | 11.4° | 0.0 mm | 5.0 m/s |
| 09/18 13:00 | 11.5° | 0.0 mm | 5.4 m/s |
| 09/18 14:00 | 11.6° | 0.0 mm | 5.7 m/s |
| 09/18 15:00 | 11.6° | 0.0 mm | 5.9 m/s |
| 09/18 16:00 | 11.7° | 0.0 mm | 6.2 m/s |
| 09/18 17:00 | 11.8° | 0.0 mm | 6.8 m/s |
| 09/18 18:00 | 11.8° | 0.0 mm | 7.0 m/s |
| 09/18 19:00 | 11.8° | 0.0 mm | 7.9 m/s |
| 09/18 20:00 | 11.7° | 0.0 mm | 8.4 m/s |
| 09/18 21:00 | 11.7° | 0.2 mm | 9.1 m/s |
| 09/18 22:00 | 11.7° | 0.2 mm | 9.5 m/s |
| 09/18 23:00 | 11.8° | 0.2 mm | 10.7 m/s |
| 09/19 00:00 | 12.0° | 0.6 mm | 11.6 m/s |
| 09/19 01:00 | 12.1° | 1.1 mm | 11.7 m/s |
| 09/19 02:00 | 12.1° | 0.7 mm | 11.1 m/s |
| 09/19 03:00 | 12.2° | 1.0 mm | 8.2 m/s |
| 09/19 04:00 | 12.4° | 0.9 mm | 6.7 m/s |
| 09/19 05:00 | 12.2° | 0.1 mm | 10.6 m/s |
| 09/19 06:00 | 11.8° | 0.0 mm | 10.3 m/s |
| 09/19 07:00 | 11.7° | 0.0 mm | 9.8 m/s |
| 09/19 08:00 | 11.7° | 0.0 mm | 9.7 m/s |
| 09/19 09:00 | 11.8° | 0.0 mm | 9.4 m/s |
| 09/19 10:00 | 11.8° | 0.0 mm | 8.6 m/s |
| 09/19 11:00 | 11.9° | 0.0 mm | 8.1 m/s |
| 09/19 12:00 | 12.0° | 0.0 mm | 7.6 m/s |
| 09/19 13:00 | 12.2° | 0.0 mm | 7.1 m/s |
| 09/19 14:00 | 12.2° | 0.0 mm | 6.6 m/s |
| 09/19 15:00 | 12.3° | 0.1 mm | 6.1 m/s |
| 09/19 16:00 | 12.3° | 0.0 mm | 6.2 m/s |
| 09/19 17:00 | 12.3° | 0.0 mm | 6.4 m/s |
| 09/19 18:00 | 12.3° | 0.1 mm | 6.7 m/s |
| 09/19 19:00 | 12.2° | 0.0 mm | 7.8 m/s |
| 09/19 20:00 | 12.1° | 0.0 mm | 8.5 m/s |
Nearby places
- St. Paul's 2436.7 km
- Longwood 2437.3 km
- Half Tree Hollow 2437.6 km
- Jamestown 2439.0 km
- Georgetown 3247.0 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.