Go-out weatherPick a time, see the weather.

Hourly forecast

Edinburgh of the Seven Seas weather

-37.07°, -12.31° · Atlantic/St_Helena

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Atlantic/St_Helena).

Next 3 hours13.2–13.7°0.0 mm · 11.3 m/s
Today high / low13.7° / 12.9°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 20:0013.7°0.0 mm11.3 m/s
09/17 21:0013.3°0.0 mm9.9 m/s
09/17 22:0013.2°0.0 mm9.1 m/s
09/17 23:0012.9°0.0 mm9.4 m/s
09/18 00:0012.7°0.0 mm9.0 m/s
09/18 01:0012.4°0.0 mm8.0 m/s
09/18 02:0012.2°0.0 mm6.5 m/s
09/18 03:0012.1°0.0 mm5.8 m/s
09/18 04:0012.0°0.0 mm5.5 m/s
09/18 05:0011.9°0.0 mm5.1 m/s
09/18 06:0011.7°0.0 mm4.5 m/s
09/18 07:0011.5°0.0 mm4.1 m/s
09/18 08:0011.5°0.0 mm4.2 m/s
09/18 09:0011.4°0.0 mm4.3 m/s
09/18 10:0011.4°0.0 mm4.8 m/s
09/18 11:0011.4°0.0 mm4.9 m/s
09/18 12:0011.4°0.0 mm5.0 m/s
09/18 13:0011.5°0.0 mm5.4 m/s
09/18 14:0011.6°0.0 mm5.7 m/s
09/18 15:0011.6°0.0 mm5.9 m/s
09/18 16:0011.7°0.0 mm6.2 m/s
09/18 17:0011.8°0.0 mm6.8 m/s
09/18 18:0011.8°0.0 mm7.0 m/s
09/18 19:0011.8°0.0 mm7.9 m/s
09/18 20:0011.7°0.0 mm8.4 m/s
09/18 21:0011.7°0.2 mm9.1 m/s
09/18 22:0011.7°0.2 mm9.5 m/s
09/18 23:0011.8°0.2 mm10.7 m/s
09/19 00:0012.0°0.6 mm11.6 m/s
09/19 01:0012.1°1.1 mm11.7 m/s
09/19 02:0012.1°0.7 mm11.1 m/s
09/19 03:0012.2°1.0 mm8.2 m/s
09/19 04:0012.4°0.9 mm6.7 m/s
09/19 05:0012.2°0.1 mm10.6 m/s
09/19 06:0011.8°0.0 mm10.3 m/s
09/19 07:0011.7°0.0 mm9.8 m/s
09/19 08:0011.7°0.0 mm9.7 m/s
09/19 09:0011.8°0.0 mm9.4 m/s
09/19 10:0011.8°0.0 mm8.6 m/s
09/19 11:0011.9°0.0 mm8.1 m/s
09/19 12:0012.0°0.0 mm7.6 m/s
09/19 13:0012.2°0.0 mm7.1 m/s
09/19 14:0012.2°0.0 mm6.6 m/s
09/19 15:0012.3°0.1 mm6.1 m/s
09/19 16:0012.3°0.0 mm6.2 m/s
09/19 17:0012.3°0.0 mm6.4 m/s
09/19 18:0012.3°0.1 mm6.7 m/s
09/19 19:0012.2°0.0 mm7.8 m/s
09/19 20:0012.1°0.0 mm8.5 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.