Hourly forecast
Edinburgh of the Seven Seas weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Atlantic/St_Helena).
Next 3 hours13.3–13.5°0.7 mm · 10.2 m/s
Today high / low13.5° / 13.3°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 21:00 | 13.5° | 0.0 mm | 9.6 m/s |
| 11/01 22:00 | 13.4° | 0.2 mm | 9.9 m/s |
| 11/01 23:00 | 13.3° | 0.5 mm | 10.2 m/s |
| 11/02 00:00 | 13.3° | 1.6 mm | 10.5 m/s |
| 11/02 01:00 | 13.3° | 4.9 mm | 10.5 m/s |
| 11/02 02:00 | 13.1° | 3.5 mm | 11.1 m/s |
| 11/02 03:00 | 13.1° | 0.6 mm | 11.4 m/s |
| 11/02 04:00 | 13.1° | 1.3 mm | 11.5 m/s |
| 11/02 05:00 | 13.0° | 4.0 mm | 12.2 m/s |
| 11/02 06:00 | 12.9° | 8.0 mm | 13.7 m/s |
| 11/02 07:00 | 12.7° | 7.2 mm | 15.5 m/s |
| 11/02 08:00 | 12.8° | 2.4 mm | 17.1 m/s |
| 11/02 09:00 | 12.6° | 2.7 mm | 17.7 m/s |
| 11/02 10:00 | 12.5° | 1.8 mm | 19.0 m/s |
| 11/02 11:00 | 12.4° | 1.0 mm | 22.1 m/s |
| 11/02 12:00 | 12.2° | 1.0 mm | 22.9 m/s |
| 11/02 13:00 | 12.2° | 1.4 mm | 22.7 m/s |
| 11/02 14:00 | 12.2° | 1.2 mm | 22.0 m/s |
| 11/02 15:00 | 12.3° | 1.0 mm | 22.0 m/s |
| 11/02 16:00 | 12.3° | 0.6 mm | 20.7 m/s |
| 11/02 17:00 | 12.1° | 0.2 mm | 19.8 m/s |
| 11/02 18:00 | 12.0° | 0.0 mm | 19.7 m/s |
| 11/02 19:00 | 12.3° | 0.0 mm | 19.6 m/s |
| 11/02 20:00 | 12.1° | 0.0 mm | 19.5 m/s |
| 11/02 21:00 | 12.1° | 0.0 mm | 18.3 m/s |
| 11/02 22:00 | 12.0° | 0.0 mm | 16.1 m/s |
| 11/02 23:00 | 12.0° | 0.0 mm | 15.5 m/s |
| 11/03 00:00 | 12.0° | 0.0 mm | 15.4 m/s |
| 11/03 01:00 | 11.9° | 0.0 mm | 14.3 m/s |
| 11/03 02:00 | 11.9° | 0.0 mm | 14.0 m/s |
| 11/03 03:00 | 11.9° | 0.0 mm | 13.6 m/s |
| 11/03 04:00 | 11.9° | 0.0 mm | 12.7 m/s |
| 11/03 05:00 | 11.8° | 0.1 mm | 13.0 m/s |
| 11/03 06:00 | 11.8° | 0.0 mm | 12.5 m/s |
| 11/03 07:00 | 11.8° | 0.0 mm | 12.0 m/s |
| 11/03 08:00 | 11.6° | 0.0 mm | 11.0 m/s |
| 11/03 09:00 | 11.7° | 0.0 mm | 10.8 m/s |
| 11/03 10:00 | 11.7° | 0.0 mm | 10.8 m/s |
| 11/03 11:00 | 11.7° | 0.0 mm | 10.8 m/s |
| 11/03 12:00 | 11.6° | 0.0 mm | 10.8 m/s |
| 11/03 13:00 | 11.6° | 0.0 mm | 10.4 m/s |
| 11/03 14:00 | 11.8° | 0.0 mm | 9.9 m/s |
| 11/03 15:00 | 11.7° | 0.0 mm | 9.1 m/s |
| 11/03 16:00 | 11.8° | 0.0 mm | 8.3 m/s |
| 11/03 17:00 | 11.7° | 0.0 mm | 7.7 m/s |
| 11/03 18:00 | 11.7° | 0.0 mm | 7.3 m/s |
| 11/03 19:00 | 11.5° | 0.0 mm | 6.9 m/s |
| 11/03 20:00 | 11.4° | 0.0 mm | 6.4 m/s |
| 11/03 21:00 | 11.3° | 0.0 mm | 6.0 m/s |
Nearby places
- St. Paul's 2436.7 km
- Longwood 2437.3 km
- Half Tree Hollow 2437.6 km
- Jamestown 2439.0 km
- Georgetown 3247.0 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.