Hourly forecast
Georgetown weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Atlantic/St_Helena).
Next 3 hours24.4–24.6°0.0 mm · 7.1 m/s
Today high / low24.6° / 24.4°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 21:00 | 24.4° | 0.0 mm | 6.6 m/s |
| 11/01 22:00 | 24.6° | 0.0 mm | 6.9 m/s |
| 11/01 23:00 | 24.6° | 0.0 mm | 7.1 m/s |
| 11/02 00:00 | 24.5° | 0.0 mm | 7.3 m/s |
| 11/02 01:00 | 24.2° | 0.0 mm | 7.1 m/s |
| 11/02 02:00 | 24.2° | 0.0 mm | 6.5 m/s |
| 11/02 03:00 | 24.1° | 0.0 mm | 6.4 m/s |
| 11/02 04:00 | 24.0° | 0.0 mm | 6.8 m/s |
| 11/02 05:00 | 23.8° | 0.0 mm | 7.3 m/s |
| 11/02 06:00 | 23.9° | 0.0 mm | 7.3 m/s |
| 11/02 07:00 | 23.8° | 0.0 mm | 7.4 m/s |
| 11/02 08:00 | 24.1° | 0.0 mm | 7.4 m/s |
| 11/02 09:00 | 24.3° | 0.0 mm | 7.3 m/s |
| 11/02 10:00 | 24.5° | 0.0 mm | 7.3 m/s |
| 11/02 11:00 | 24.7° | 0.0 mm | 7.3 m/s |
| 11/02 12:00 | 25.0° | 0.0 mm | 7.0 m/s |
| 11/02 13:00 | 25.2° | 0.0 mm | 6.6 m/s |
| 11/02 14:00 | 25.4° | 0.0 mm | 6.4 m/s |
| 11/02 15:00 | 25.2° | 0.0 mm | 6.4 m/s |
| 11/02 16:00 | 24.9° | 0.0 mm | 6.7 m/s |
| 11/02 17:00 | 24.8° | 0.0 mm | 6.9 m/s |
| 11/02 18:00 | 24.8° | 0.0 mm | 6.6 m/s |
| 11/02 19:00 | 24.5° | 0.0 mm | 6.7 m/s |
| 11/02 20:00 | 24.4° | 0.0 mm | 6.7 m/s |
| 11/02 21:00 | 24.5° | 0.0 mm | 6.7 m/s |
| 11/02 22:00 | 24.5° | 0.0 mm | 6.6 m/s |
| 11/02 23:00 | 24.3° | 0.0 mm | 6.9 m/s |
| 11/03 00:00 | 24.1° | 0.0 mm | 7.1 m/s |
| 11/03 01:00 | 23.9° | 0.0 mm | 7.0 m/s |
| 11/03 02:00 | 23.8° | 0.0 mm | 6.5 m/s |
| 11/03 03:00 | 23.7° | 0.0 mm | 6.3 m/s |
| 11/03 04:00 | 23.8° | 0.0 mm | 6.0 m/s |
| 11/03 05:00 | 24.1° | 0.0 mm | 6.1 m/s |
| 11/03 06:00 | 24.1° | 0.0 mm | 6.2 m/s |
| 11/03 07:00 | 24.2° | 0.0 mm | 6.0 m/s |
| 11/03 08:00 | 24.1° | 0.0 mm | 6.1 m/s |
| 11/03 09:00 | 23.9° | 0.0 mm | 6.3 m/s |
| 11/03 10:00 | 24.2° | 0.0 mm | 6.3 m/s |
| 11/03 11:00 | 24.5° | 0.0 mm | 6.1 m/s |
| 11/03 12:00 | 24.7° | 0.0 mm | 6.3 m/s |
| 11/03 13:00 | 25.1° | 0.0 mm | 5.9 m/s |
| 11/03 14:00 | 25.2° | 0.0 mm | 5.6 m/s |
| 11/03 15:00 | 25.2° | 0.0 mm | 5.9 m/s |
| 11/03 16:00 | 24.5° | 0.0 mm | 6.5 m/s |
| 11/03 17:00 | 24.4° | 0.0 mm | 5.8 m/s |
| 11/03 18:00 | 24.4° | 0.0 mm | 5.7 m/s |
| 11/03 19:00 | 24.1° | 0.0 mm | 5.7 m/s |
| 11/03 20:00 | 24.1° | 0.0 mm | 5.5 m/s |
| 11/03 21:00 | 24.0° | 0.0 mm | 5.2 m/s |
Nearby places
- Jamestown 1297.5 km
- Half Tree Hollow 1298.3 km
- St. Paul's 1298.4 km
- Longwood 1301.9 km
- Edinburgh of the Seven Seas 3247.0 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.