Hourly forecast
Half Tree Hollow weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Atlantic/St_Helena).
Next 3 hours18.3–18.6°0.2 mm · 11.6 m/s
Today high / low18.6° / 18.1°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 20:00 | 18.6° | 0.0 mm | 11.6 m/s |
| 09/17 21:00 | 18.4° | 0.1 mm | 11.4 m/s |
| 09/17 22:00 | 18.3° | 0.1 mm | 11.4 m/s |
| 09/17 23:00 | 18.1° | 0.0 mm | 11.5 m/s |
| 09/18 00:00 | 18.2° | 0.1 mm | 11.2 m/s |
| 09/18 01:00 | 18.0° | 0.0 mm | 11.3 m/s |
| 09/18 02:00 | 18.0° | 0.2 mm | 11.1 m/s |
| 09/18 03:00 | 17.9° | 0.0 mm | 10.9 m/s |
| 09/18 04:00 | 18.1° | 0.2 mm | 10.2 m/s |
| 09/18 05:00 | 17.9° | 0.0 mm | 10.8 m/s |
| 09/18 06:00 | 18.0° | 0.1 mm | 9.9 m/s |
| 09/18 07:00 | 17.9° | 0.0 mm | 10.4 m/s |
| 09/18 08:00 | 18.3° | 0.2 mm | 9.7 m/s |
| 09/18 09:00 | 18.6° | 0.2 mm | 9.8 m/s |
| 09/18 10:00 | 18.8° | 0.3 mm | 9.1 m/s |
| 09/18 11:00 | 18.9° | 0.3 mm | 8.7 m/s |
| 09/18 12:00 | 19.4° | 0.0 mm | 8.7 m/s |
| 09/18 13:00 | 19.6° | 0.2 mm | 8.6 m/s |
| 09/18 14:00 | 19.3° | 0.3 mm | 8.1 m/s |
| 09/18 15:00 | 19.1° | 0.2 mm | 8.1 m/s |
| 09/18 16:00 | 19.1° | 0.2 mm | 8.1 m/s |
| 09/18 17:00 | 18.9° | 0.0 mm | 8.5 m/s |
| 09/18 18:00 | 18.8° | 0.0 mm | 8.9 m/s |
| 09/18 19:00 | 18.2° | 0.0 mm | 8.8 m/s |
| 09/18 20:00 | 18.7° | 0.1 mm | 9.2 m/s |
| 09/18 21:00 | 18.1° | 0.0 mm | 9.2 m/s |
| 09/18 22:00 | 18.1° | 0.0 mm | 9.5 m/s |
| 09/18 23:00 | 18.4° | 0.0 mm | 9.3 m/s |
| 09/19 00:00 | 18.1° | 0.0 mm | 9.1 m/s |
| 09/19 01:00 | 17.9° | 0.0 mm | 8.8 m/s |
| 09/19 02:00 | 17.9° | 0.0 mm | 9.0 m/s |
| 09/19 03:00 | 18.0° | 0.0 mm | 8.8 m/s |
| 09/19 04:00 | 17.9° | 0.0 mm | 8.9 m/s |
| 09/19 05:00 | 18.2° | 0.0 mm | 9.2 m/s |
| 09/19 06:00 | 17.8° | 0.0 mm | 9.0 m/s |
| 09/19 07:00 | 17.8° | 0.0 mm | 9.0 m/s |
| 09/19 08:00 | 17.8° | 0.1 mm | 9.4 m/s |
| 09/19 09:00 | 17.9° | 0.2 mm | 9.1 m/s |
| 09/19 10:00 | 18.1° | 0.2 mm | 9.4 m/s |
| 09/19 11:00 | 18.3° | 0.0 mm | 9.1 m/s |
| 09/19 12:00 | 19.3° | 0.0 mm | 8.9 m/s |
| 09/19 13:00 | 19.4° | 0.0 mm | 8.8 m/s |
| 09/19 14:00 | 19.1° | 0.2 mm | 8.6 m/s |
| 09/19 15:00 | 18.7° | 0.2 mm | 8.6 m/s |
| 09/19 16:00 | 18.7° | 0.3 mm | 8.6 m/s |
| 09/19 17:00 | 18.4° | 0.0 mm | 8.2 m/s |
| 09/19 18:00 | 18.3° | 0.0 mm | 8.4 m/s |
| 09/19 19:00 | 18.1° | 0.0 mm | 7.9 m/s |
| 09/19 20:00 | 18.0° | 0.0 mm | 8.0 m/s |
Nearby places
- St. Paul's 1.0 km
- Jamestown 1.4 km
- Longwood 3.9 km
- Georgetown 1298.3 km
- Edinburgh of the Seven Seas 2437.6 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.