Go-out weatherPick a time, see the weather.

Hourly forecast

Half Tree Hollow weather

-15.94°, -5.72° · Atlantic/St_Helena

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Atlantic/St_Helena).

Next 3 hours18.3–18.6°0.2 mm · 11.6 m/s
Today high / low18.6° / 18.1°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 20:0018.6°0.0 mm11.6 m/s
09/17 21:0018.4°0.1 mm11.4 m/s
09/17 22:0018.3°0.1 mm11.4 m/s
09/17 23:0018.1°0.0 mm11.5 m/s
09/18 00:0018.2°0.1 mm11.2 m/s
09/18 01:0018.0°0.0 mm11.3 m/s
09/18 02:0018.0°0.2 mm11.1 m/s
09/18 03:0017.9°0.0 mm10.9 m/s
09/18 04:0018.1°0.2 mm10.2 m/s
09/18 05:0017.9°0.0 mm10.8 m/s
09/18 06:0018.0°0.1 mm9.9 m/s
09/18 07:0017.9°0.0 mm10.4 m/s
09/18 08:0018.3°0.2 mm9.7 m/s
09/18 09:0018.6°0.2 mm9.8 m/s
09/18 10:0018.8°0.3 mm9.1 m/s
09/18 11:0018.9°0.3 mm8.7 m/s
09/18 12:0019.4°0.0 mm8.7 m/s
09/18 13:0019.6°0.2 mm8.6 m/s
09/18 14:0019.3°0.3 mm8.1 m/s
09/18 15:0019.1°0.2 mm8.1 m/s
09/18 16:0019.1°0.2 mm8.1 m/s
09/18 17:0018.9°0.0 mm8.5 m/s
09/18 18:0018.8°0.0 mm8.9 m/s
09/18 19:0018.2°0.0 mm8.8 m/s
09/18 20:0018.7°0.1 mm9.2 m/s
09/18 21:0018.1°0.0 mm9.2 m/s
09/18 22:0018.1°0.0 mm9.5 m/s
09/18 23:0018.4°0.0 mm9.3 m/s
09/19 00:0018.1°0.0 mm9.1 m/s
09/19 01:0017.9°0.0 mm8.8 m/s
09/19 02:0017.9°0.0 mm9.0 m/s
09/19 03:0018.0°0.0 mm8.8 m/s
09/19 04:0017.9°0.0 mm8.9 m/s
09/19 05:0018.2°0.0 mm9.2 m/s
09/19 06:0017.8°0.0 mm9.0 m/s
09/19 07:0017.8°0.0 mm9.0 m/s
09/19 08:0017.8°0.1 mm9.4 m/s
09/19 09:0017.9°0.2 mm9.1 m/s
09/19 10:0018.1°0.2 mm9.4 m/s
09/19 11:0018.3°0.0 mm9.1 m/s
09/19 12:0019.3°0.0 mm8.9 m/s
09/19 13:0019.4°0.0 mm8.8 m/s
09/19 14:0019.1°0.2 mm8.6 m/s
09/19 15:0018.7°0.2 mm8.6 m/s
09/19 16:0018.7°0.3 mm8.6 m/s
09/19 17:0018.4°0.0 mm8.2 m/s
09/19 18:0018.3°0.0 mm8.4 m/s
09/19 19:0018.1°0.0 mm7.9 m/s
09/19 20:0018.0°0.0 mm8.0 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.